Medicinae bombacio productio linea
Carding machina
Item no | A186G |
Latitudo | 1020mm |
Modum nudare | Tres Rollers |
Cylindrus operantes diametri | 1289mm |
Celeritas cylindrica | 360 rpm/min |
Doffer opus diam | ф707mm |
Doffer celeritate | 8~60 rpm/min |
Doffer coegi | Synchroni balteus et calces coegi |
productivity | 20-40/kg/H |
Voltage | 380V50HZ |
Potestas | 4.8kw |
Dimension | 1500*1100*1000mm |
Pondus | 4500kg |
Electronic perpendens Opener
Item no | KB100 |
Latitudo | 1000mm |
Homogenea feed cylindro | 315mm |
Depilatorius cylindro | 315mm |
productivity | Continua pascens (pensans) |
Ratio quantitatis | Electronic appendens |
Voltage | 380V50HZ |
Potestas | 2.6kw |
Dimension | 3800*1300*2500mm |
Pondus | 1000kg |
PLC | PLC unum-clavem initio |
Apparatus praevia Aperiens
Apparatus praevia Aperiens | |
Item no | KS100B |
Latitudo | 1000mm |
foramen effectus | Aspera apertio variarum materiarum rudis |
Foramen volvunt diameter | 400mm |
Feed cylindrus diameter | ф70mm |
productivity | 50-250/kg/H |
Voltage | 380V50HZ |
Potestas | 6.95kw |
Area area | 3800* 1500mm |
Pondus | 450kg |
Aperiens machina
Item no | KS100 |
Latitudo | 1000mm |
Rate foramen | 100% |
Foramen volvunt diameter | 400mm |
Feed cylindrus diameter | ф70mm |
productivity | 50-250/kg/H |
Voltage | 380V50HZ |
Potestas | 4.75kw |
Area area | 3800* 1500mm |
Pondus | 450kg |
Air pressura bombacio arca
Item no | FA1171A |
Latitudo | 950mm |
Rate foramen | 100% |
pulsatori diam | Pectine genus 242mm |
Feed cylindrus diameter | 98mm |
Voltage | 380V50HZ |
Potestas | 1.5kw |
Dimension | 3360*1490*490mm |
Pondus | 450kg |
Materia mixer
Item no | GM100 |
Latitudo | 1000mm |
Homogenea feed cylindro | 315mm |
Depilatorius cylindro | 315mm |
productivity | Continua pascens (pensans) |
Voltage | 380V50HZ |
Potestas | 2.6kw |
Dimension | 3600*1300*2600mm |
Pondus | 1000kg |
Epistulam tuam hic scribe et mitte nobis